Description
ANALYTE |
DRY BASIS |
AS FED |
Dry Matter | 91.50% | |
Moisture | 8.50% | |
Protein, Crude | 9.21% | 8.42% |
TDN | 74.78% | 67.78% |
Fiber, Crude | 18.17% | 16.62% |
ADF - Acid Detergent Fiber | 22.71% | 20.78% |
NDF - Neutral Detergent Fiber | 44.15% | 40.40% |
NEL - Net Energy Lactation | 77.04 Mcal/lb | 70.49 Mcal/lb |
NEG - Net Energy Gain | 51.79 Mcal/lb | 47.38 Mcal/lb |
NEM - Net Energy Maintenance | 80.00 Mcal/lb | 73.20 Mcal/lb |
Total Sugars | 9.56% | 8.75% |
Total Sugars - Molasses | 15.50% | 14.20% |
Fat | 0.70% | 0.64% |
Ash | 6.22 | 5.69% |
Calcium | 1.72% | 1.57% |
Phosphorus | 0.08% | 0.07% |
Magnesium | 0.33% | 0.30% |
Potassium | 0.36% | 0.33% |
Sulfur | 0.38% | 0.35% |
Boron | 45.00 ppm | 41.17 ppm |
Manganese | 86.00 ppm | 78.70 ppm |
Zinc | 21.00 ppm | 19.21 ppm |
Copper | 16.00 ppm | 14.64 ppm |
Iron | 308.00 ppm | 281.82 ppm |
Aluminum | 259.00 ppm | 236.98 ppm |
Sodium | 911.00 ppm | 833.56 ppm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.